| Students on Roll class wise, 2024-2025 | ||||
| VIDYAA VIKAS INTERNATIOAL SCHOOL, GANDARVAKOTTAI | ||||
| S.NO | CLASS | BOYS | GIRLS | ROLL |
| 1 | LKG | 4 | 13 | 17 |
| 2 | UKG | 7 | 7 | 14 |
| 3 | I | 12 | 6 | 18 |
| 4 | II | 8 | 8 | 16 |
| 5 | III | 9 | 5 | 14 |
| 6 | IV | 12 | 9 | 21 |
| 7 | V | 10 | 7 | 17 |
| 8 | VI | 9 | 9 | 18 |
| 9 | VII | 20 | 13 | 33 |
| 10 | VIII | 22 | 6 | 28 |
| 11 | IX | 16 | 10 | 26 |
| 12 | X | 17 | 5 | 22 |
| 13 | XI | 24 | 9 | 33 |
| 14 | XII | 32 | 15 | 47 |
| TOTAL | 202 | 122 | 324 | |
