| Teaching Staff : | ||||
| VIDYAA VIKAS INTERNATIONAL SCHOOL , GANDARVAKOTTAI | ||||
| STAFF NAME LIST – 2024-2025 | ||||
| S.NO | NAME OF THE TEACHER | DESIGNATION | QUALIFICATION | GRADE |
| 1 | KUMARAN P | PGT | M.A., B.Ed., | IX-XII |
| 2 | KARTHIKEYAN K | PGT | M.Sc., B.Ed., M.Phil., | X- XII |
| 3 | VIJAY BASKAR A | PGT | M.Sc., B.Ed., | IX-XII |
| 4 | SRINIVASALU REDDY V | PGT | M.Sc., B.Ed., | IX-XII |
| 5 | BHASKAR K | PGT | M.Sc., B.Ed., Ph.d., | IX-XII |
| 6 | PADMASAI R | PGT | M.Sc., B.Ed., Ph.d., | X-XII |
| 7 | RAJA RAJA CHOLAN G | PGT | M.C.A., M.Tech., M.Phil., | X-XIII |
| 8 | JAYAKUMAR R | TGT | M.A., B.Ed., | VI-X |
| 9 | ANITHA A | TGT | M.Sc., B.Ed., | VI-IX |
| 10 | SHEELA N | TGT | M.Sc., B.Ed., | VI- VIII |
| 11 | SHAFIGA BANU ZAKIR HUSSAIN | TGT | B.Sc., B.Ed., | VI- IX |
| 12 | SARASWATHY N | PRT | B.A., D.EL.Ed., | I-V |
| 13 | SUBICHRISTIYA V | PRT | B.A., B.Ed., | I-V |
| 14 | DIVYA M | PRT | M.A., B.Ed., | I-V |
| 15 | ABARNA K | PRT | B.Sc., D.EL.Ed., | II-V |
| 16 | MEENAKSHI M | PRT | M.Sc., B.Ed., | I-V |
| 17 | DEVASUNDARI V | PRT | B.Sc., B.Ed., | KG |
| 18 | UMA MAHESWARI B | PRT | B.Com., D.T.Ed., B.A ., B.Ed., | KG |
| 19 | SUMANGALI S | PRT | B.Lit., B.A., (HINDI) | I-V |
| 20 | T.MURUGANANTHAM T | PET | M.Sc., B.P.Ed., | |
