|
Fees Structure Termwise 2024-2025:
|
|||||
| Class | Dayscholar | Hostel | Books and Notebooks | ||
| Pre KG | 10000 | Class | New on Roll | Old on Roll | |
| LKG | 10000 | LKG to 5 | 5000 | 3000 | |
| UKG | 13000 | 6 to 10 | 6000 | 4000 | |
| I | 16000 | 11 to 12 | 7000 | 5000 | |
| II | 17000 | ||||
| III | 18000 | ||||
| IV | 19000 | 34000 | |||
| V | 20000 | 35000 | |||
| VI | 21000 | 36000 | |||
| VII | 22000 | 37000 | |||
| VIII | 23000 | 38000 | |||
| IX | 25000 | 40000 | |||
| X | 26000 | 41000 | |||
| XI | 31000 | 46000 | |||
| XII | 32000 | 47000 | |||
