Mandatory Public Disclosure
Address and Contact:
SCHOOL NAME:
VIDYAA VIKAS INTERNATIONAL SCHOOL,
OLD GANDARVAKOTTAI,
PUDUKKOTTAI DISTRICT.
PIN CODE: 613 301.
Phone No. : 04322-275699, 9489063999, 9489072999
Email ID : vvcbse@gmail.com
Website : www.vidyaavikascbse.ac.in[/vc_column_text][/vc_column][/vc_row]
Affiliation Status:
| Affiliation No. | 1930612 |
| Affiliation for | Senior Secondary |
| School Code | 55520 |
| Category | General Affiliation |
| Period of Extension of Affiliation | 01.04.2020 to 31.03.2025 |
| Location of School: | |
| Nearest Airport Tiruchirapalli | 45 KM |
| Nearest Railway Station Thanjavur | 23KM |
| Nearest Bus stand Thanjavur | 20KM |
| Nature of the School: | |
| Category of school | Co-educational |
| Medium of Instruction | English |
| Type of School | Independent |
| Physical Infrastructure Laboratories and Library: |
| Physics Lab |
| Chemistry Lab |
| Biology Lab |
| Maths Lab |
| Computer Science Lab |
| Library Cum Audio Visual Platform |
| Indoor Games Room |
Students on Roll Class wise, 2024-2025
| Students on Roll class wise, 2024-2025 | ||||
| VIDYAA VIKAS INTERNATIOAL SCHOOL, GANDARVAKOTTAI | ||||
| S.NO | CLASS | BOYS | GIRLS | ROLL |
| 1 | LKG | 4 | 13 | 17 |
| 2 | UKG | 7 | 7 | 14 |
| 3 | I | 12 | 6 | 18 |
| 4 | II | 8 | 8 | 16 |
| 5 | III | 9 | 5 | 14 |
| 6 | IV | 12 | 9 | 21 |
| 7 | V | 10 | 7 | 17 |
| 8 | VI | 9 | 9 | 18 |
| 9 | VII | 20 | 13 | 33 |
| 10 | VIII | 22 | 6 | 28 |
| 11 | IX | 16 | 10 | 26 |
| 12 | X | 17 | 5 | 22 |
| 13 | XI | 24 | 9 | 33 |
| 14 | XII | 32 | 15 | 47 |
| TOTAL | 202 | 122 | 324 | |
Teaching staff:
| Teaching Staff : | ||||
| VIDYAA VIKAS INTERNATIONAL SCHOOL , GANDARVAKOTTAI | ||||
| STAFF NAME LIST – 2024-2025 | ||||
| S.NO | NAME OF THE TEACHER | DESIGNATION | QUALIFICATION | GRADE |
| 1 | KUMARAN P | PGT | M.A., B.Ed., | IX-XII |
| 2 | KARTHIKEYAN K | PGT | M.Sc., B.Ed., M.Phil., | X- XII |
| 3 | VIJAY BASKAR A | PGT | M.Sc., B.Ed., | IX-XII |
| 4 | SRINIVASALU REDDY V | PGT | M.Sc., B.Ed., | IX-XII |
| 5 | BHASKAR K | PGT | M.Sc., B.Ed., Ph.d., | IX-XII |
| 6 | PADMASAI R | PGT | M.Sc., B.Ed., Ph.d., | X-XII |
| 7 | RAJA RAJA CHOLAN G | PGT | M.C.A., M.Tech., M.Phil., | X-XIII |
| 8 | JAYAKUMAR R | TGT | M.A., B.Ed., | VI-X |
| 9 | ANITHA A | TGT | M.Sc., B.Ed., | VI-IX |
| 10 | SHEELA N | TGT | M.Sc., B.Ed., | VI- VIII |
| 11 | SHAFIGA BANU ZAKIR HUSSAIN | TGT | B.Sc., B.Ed., | VI- IX |
| 12 | SARASWATHY N | PRT | B.A., D.EL.Ed., | I-V |
| 13 | SUBICHRISTIYA V | PRT | B.A., B.Ed., | I-V |
| 14 | DIVYA M | PRT | M.A., B.Ed., | I-V |
| 15 | ABARNA K | PRT | B.Sc., D.EL.Ed., | II-V |
| 16 | MEENAKSHI M | PRT | M.Sc., B.Ed., | I-V |
| 17 | DEVASUNDARI V | PRT | B.Sc., B.Ed., | KG |
| 18 | UMA MAHESWARI B | PRT | B.Com., D.T.Ed., B.A ., B.Ed., | KG |
| 19 | SUMANGALI S | PRT | B.Lit., B.A., (HINDI) | I-V |
| 20 | T.MURUGANANTHAM T | PET | M.Sc., B.P.Ed., | |
| Innovative Practices: |
| Capacity Building of Teachers |
| Green School |
| Inclusive and Inclusive Practices |
| Innovative in Internal Assessments |
| Innovative Promotion of Languages |
| Innovative Promotion of Mathematics |
| Innovative Promotion of Science |
| Innovative strategies for inculcating habit of reading among children |
| Instructional Leadership |
| Integration of Co-scholastic |
| Integration of ICT across curriculum |
| Promotion of Life skill Education |
| Skill Education |
| Use of technology for students |
| Personality and Learning |
| Sports : |
| Indoor:
Table Tennis, Chess, Corrom |
| Outdoor:
Badminton, Volleyball, Basketball, Football, Handball, Kabaddi, Kho-Kho, Tennis Cricket, |
| Activities:
Yoga, Dance, Karate, Silambam |
Fees Structure Termwise 2024-2025:
|
Fees Structure Termwise 2024-2025:
|
|||||
| Class | Dayscholar | Hostel | Books and Notebooks | ||
| Pre KG | 10000 | Class | New on Roll | Old on Roll | |
| LKG | 10000 | LKG to 5 | 5000 | 3000 | |
| UKG | 13000 | 6 to 10 | 6000 | 4000 | |
| I | 16000 | 11 to 12 | 7000 | 5000 | |
| II | 17000 | ||||
| III | 18000 | ||||
| IV | 19000 | 34000 | |||
| V | 20000 | 35000 | |||
| VI | 21000 | 36000 | |||
| VII | 22000 | 37000 | |||
| VIII | 23000 | 38000 | |||
| IX | 25000 | 40000 | |||
| X | 26000 | 41000 | |||
| XI | 31000 | 46000 | |||
| XII | 32000 | 47000 | |||
