Mandatory Public Disclosure
Address and Contact:
SCHOOL NAME:
VIDYAA VIKAS INTERNATIONAL SCHOOL,
OLD GANDARVAKOTTAI,
PUDUKKOTTAI DISTRICT.
PIN CODE: 613 301.
Phone No. : 04322-275699, 9489063999, 9489072999
Email ID : vvcbse@gmail.com
Website : www.vidyaavikascbse.ac.in
Affiliation Status:
| Affiliation No. | 1930612 |
| Affiliation for | Senior Secondary |
| School Code | 55520 |
| Category | General Affiliation |
| Period of Extension of Affiliation | 01.04.2020 to 31.03.2026 |
| Location of School: | |
| Nearest Airport Tiruchirapalli | 45 KM |
| Nearest Railway Station Thanjavur | 23KM |
| Nearest Bus stand Thanjavur | 20KM |
| Nature of the School: | |
| Category of school | Co-educational |
| Medium of Instruction | English |
| Type of School | Independent |
[/vc_column_text]
| Physical Infrastructure Laboratories and Library: |
| Physics Lab |
| Chemistry Lab |
| Biology Lab |
| Maths Lab |
| Computer Science Lab |
| Library Cum Audio Visual Platform |
| Indoor Games Room |
Students on Roll Class wise, 2025-2026
| Students on Roll class wise, 2025-2026 | ||||
| VIDYAA VIKAS INTERNATIOAL SCHOOL, GANDARVAKOTTAI | ||||
| S.NO | CLASS | BOYS | GIRLS | ROLL |
| 1 | LKG | 9 | 6 | 15 |
| 2 | UKG | 6 | 14 | 20 |
| 3 | I | 9 | 6 | 15 |
| 4 | II | 11 | 5 | 16 |
| 5 | III | 10 | 8 | 18 |
| 6 | IV | 12 | 4 | 16 |
| 7 | V | 10 | 8 | 18 |
| 8 | VI | 12 | 8 | 20 |
| 9 | VII | 8 | 8 | 16 |
| 10 | VIII | 14 | 11 | 25 |
| 11 | IX | 20 | 5 | 25 |
| 12 | X | 18 | 10 | 28 |
| 13 | XI | 16 | 10 | 26 |
| 14 | XII | 23 | 9 | 32 |
| TOTAL | 178 | 112 | 290 | |
Teaching staff:
| Teaching Staff : | ||||
| VIDYAA VIKAS INTERNATIONAL SCHOOL , GANDARVAKOTTAI | ||||
| STAFF NAME LIST – 2025-2026 | ||||
| S.NO | NAME OF THE TEACHER | DESIGNATION | QUALIFICATION | GRADE |
| 1 | RAVICHANDRAN P | PGT | M.A., B.Ed., | IX-XII |
| 2 | RANGANATHAN V | PGT | M.Sc., M.Ed., M.Phil., | X- XII |
| 3 | GANESH BABU P | PGT | M.Sc., B.Ed., P.hd., | IX-XII |
| 4 | MUTHUKUMAR D | PGT | M.Sc., M.Ed., | IX-XII |
| 5 | BHASKAR K | PGT | M.Sc., B.Ed., Ph.d., | IX-XII |
| 6 | RAJA RAJA CHOLAN G | PGT | M.C.A., M.Tech., M.Phil., | X-XIII |
| 7 | HEMALATHA V | PGT | M.A., B.Ed.,M.Phil,, | XI & XII |
| 8 | VINOTH P | PGT | M.Com., B.Ed., M.Phil., | XI & XII |
| 9 | BALAGI S | TGT | M.A., B.Ed.,M.Phil,, | VI-X |
| 10 | SADHANA M | TGT | M.Sc., B.Ed., D.T.Ed | VI-IX |
| 11 | MEENAKSHI M | TGT | M.Sc., M.Ed., | VI – VIII |
| 12 | SHAFIGA BANU ZAKIR HUSSAIN | TGT | B.Sc., B.Ed., | VI- IX |
| 13 | SARASWATHY N | PRT | B.A., D.EL.Ed., | I-V |
| 14 | SUBICHRISTIYA V | PRT | B.A., B.Ed., | I-V |
| 15 | DIVYA M | PRT | M.A., B.Ed., | I-V |
| 16 | SHEELA N | PRT | M.Sc., B.Ed., | I-V |
| 17 | BHAVANI C | PRT | M.Sc., B.Ed., | II-V |
| 18 | UMA MAHESWARI B | PRT | B.Com., D.T.Ed., B.A ., B.Ed., | KG |
| 19 | SAROJINI G | PRT | B.A., B.Ed., | KG |
| 20 | T.MURUGANANTHAM T | PET | M.Sc., B.P.Ed., | |
Special Features:
| Innovative Practices: |
| Capacity Building of Teachers |
| Green School |
| Inclusive and Inclusive Practices |
| Innovative in Internal Assessments |
| Innovative Promotion of Languages |
| Innovative Promotion of Mathematics |
| Innovative Promotion of Science |
| Innovative strategies for inculcating habit of reading among children |
| Instructional Leadership |
| Integration of Co-scholastic |
| Integration of ICT across curriculum |
| Promotion of Life skill Education |
| Skill Education |
| Use of technology for students |
| Personality and Learning |
| Sports : |
| Indoor:
Table Tennis, Chess, Corrom |
| Outdoor:
Badminton, Volleyball, Basketball, Football, Handball, Kabaddi, Kho-Kho, Tennis Cricket, |
| Activities:
Yoga, Dance, Karate, Silambam |
Fees Structure Termwise 2025-2026:
|
Fees Structure Termwise 2025-2026:
|
|||||
| Class | Dayscholar | Hostel | Books and Notebooks | ||
| Pre KG | 10000 | Class | New on Roll | Old on Roll | |
| LKG | 12000 | LKG to 5 | 8000 | 5000 | |
| UKG | 15000 | 6 to 10 | 11000 | 7000 | |
| I | 18000 | 11 to 12 | 12000 | 8000 | |
| II | 20000 | ||||
| III | 21000 | ||||
| IV | 22000 | ||||
| V | 23000 | ||||
| VI | 24000 | 49000 | |||
| VII | 25000 | 50000 | |||
| VIII | 26000 | 51000 | |||
| IX | 28000 | 53000 | |||
| X | 29000 | 54000 | |||
| XI | 34000 | 59000 | |||
| XII | 35000 | 60000 | |||
