Address and Contact:
SCHOOL NAME:
VIDYAA VIKAS INTERNATIONAL SCHOOL,
OLD GANDARVAKOTTAI,
PUDUKKOTTAI DISTRICT.
PIN CODE: 613 301.
Phone No. : 04322-275699, 9489063999, 9489072999
Email ID : vvcbse@gmail.com
Website : www.vidyaavikascbse.ac.in
Affiliation Status:
Affiliation No. | 1930612 |
Affiliation for | Senior Secondary |
School Code | 55520 |
Category | General Affiliation |
Period of Extension of Affiliation | 01.04.2020 to 31.03.2025 |
Location of School: | |
Nearest Airport Tiruchirapalli | 45 KM |
Nearest Railway Station Thanjavur | 23KM |
Nearest Bus stand Thanjavur | 20KM |
Nature of the School: | |
Category of school | Co-educational |
Medium of Instruction | English |
Type of School | Independent |
Physical Infrastructure Laboratories and Library: |
Physics Lab |
Chemistry Lab |
Biology Lab |
Maths Lab |
Computer Science Lab |
Library Cum Audio Visual Platform |
Indoor Games Room |
Students on Roll Class wise, 2021-2022
VIDYAA VIKAS INTERNATIONAL SCHOOL,GANDARVAKKOTTAI. | ||||
Students on Roll Class Wise, 2021-2022 | ||||
S. NO | Class | Girls | Boys | Roll |
1 | LKG | 3 | 3 | 6 |
2 | UKG | 5 | 8 | 13 |
3 | I | 8 | 14 | 22 |
4 | II | 6 | 8 | 14 |
5 | III | 8 | 12 | 20 |
6 | IV | 12 | 21 | 33 |
7 | V | 13 | 18 | 31 |
8 | VI | 17 | 19 | 36 |
9 | VII | 8 | 14 | 22 |
10 | VIII | 12 | 19 | 31 |
11 | IX | 12 | 17 | 29 |
12 | X | 17 | 34 | 51 |
13 | XI | 13 | 19 | 32 |
14 | XII | 25 | 50 | 75 |
TOTAL | 159 | 256 | 415 |
Teaching staff:
VIDYAA VIKAS INTERNATIONAL SCHOOL, GANDARVAKOTTAI | ||||
Staff Name List – 2021-2022 | ||||
S.NO | NAME OF THE TEACHER | DESIGNATION | QUALIFICATION | GRADE |
1 | BHASKAR K | Principal | M.Sc., B.Ed., | IX TO XIII |
2 | DHAVASELVI S | Vice Principal | M.A., B.Ed., | VI TO X |
3 | SRINIVAS G | PGT | M.Sc., B.Ed., | X TO XII |
4 | AVINASH KUMAR G V | PGT | M.Tech., B.Ed., | IX TO XII |
5 | SREENIVASALU REDDY V | PGT | M.Sc., B.Ed., | XI & XII |
6 | RAJARAJACHOOLAN | PGT | M.C.A., M.Tech, M.Phil., | IX TO XII |
7 | KARTHIKEYAN K | PGT | M.Sc., M.Phil., B.Ed., | XI T XII |
8 | RAVICHANDRAN P | PGT | M.A., B.Ed., | IX TO XII |
9 | JAYAKUMAR R | TGT | M.A., B.Ed., | VIII & X |
10 | KAVITHA G | TGT | M.Sc., B.Ed., | VIII & X |
11 | SENTHILKUMAR N | TGT | M.Sc., B.Ed., | IX & X |
12 | KUMARARAJU V | TGT | M.A., B.Ed., | IX TO X |
13 | SAKTHEESHWARI | TGT | M.Sc., B.Ed., | I TO VIII |
14 | SUDHA M | TGT | B.Sc., B.Ed., | VI TO VIII |
15 | DHIVYA BHARATHI J | PRT | M.Sc., B.Ed., | VI TO VIII |
16 | KAMATCHI | PRT | M.A., B.Lit., TPT., | III, IV, V |
17 | RETHANA GANDHI | PRT | B.A., B.Ed., | I, II |
18 | FRANKKLIN JENCY K | PRT | B.Lit., TPT., | I TO V |
19 | RAJARAJESWARI | PRT | M.A., B.Ed., | I TO V |
20 | ANITHA A | PRT | M.Sc., B.Ed., | I TO V |
21 | NANCY A | PRT | M.Sc., B.Ed., | KG |
22 | JAYA VAISAHALI N | PRT | M.Sc., B.Ed., PGDCA | KG |
Special Features:
Innovative Practices: |
Capacity Building of Teachers |
Green School |
Inclusive and Inclusive Practices |
Innovative in Internal Assessments |
Innovative Promotion of Languages |
Innovative Promotion of Mathematics |
Innovative Promotion of Science |
Innovative strategies for inculcating habit of reading among children |
Instructional Leadership |
Integration of Co-scholastic |
Integration of ICT across curriculum |
Promotion of Life skill Education |
Skill Education |
Use of technology for students |
Personality and Learning |
Sports : |
Indoor:
Table Tennis, Chess, Corrom |
Outdoor:
Badminton, Volleyball, Basketball, Football, Handball, Kabaddi, Kho-Kho, Tennis Cricket, |
Activities:
Yoga, Dance, Karate, Silambam |
Fees Structure Termwise 2021-2022:
Class | Dayscholar | Hostel | Books and Notebooks | ||
Pre KG | 10000 | Class | New on Roll | Old on Roll | |
LKG | 10000 | LKG to 5 | 5000 | 3000 | |
UKG | 13000 | 6 to 10 | 6000 | 4000 | |
I | 16000 | 11 to 12 | 7000 | 5000 | |
II | 17000 | ||||
III | 18000 | ||||
IV | 19000 | 34000 | |||
V | 20000 | 35000 | |||
VI | 21000 | 36000 | |||
VII | 22000 | 37000 | |||
VIII | 23000 | 38000 | |||
IX | 25000 | 40000 | |||
X | 26000 | 41000 | |||
XI | 31000 | 46000 | |||
XII | 32000 | 47000 |